Week 3 SATURDAY 12-17-11      
  VISITOR SCORE HOME SCORE WINNER RECORD LOSER RECORD
U10 BOYS BC2 24 CH1 12 BC2 2-0 CH1 1-2
U10 BOYS CH2 20 WB1 14 CH2 2-1 WB1 2-1
U10 BOYS CM1D 24 UB1D 11 CM1D 1-2 UB1D 0-3
U10 BOYS CM2 25 WC1 21 CM2 3-0 WC1 0-3
U10 BOYS CM3 11 UB8 14 UB8 1-2 CM3 1-2
U10 BOYS FA1 18 TA3 20 TA3 2-1 FA1 1-2
U10 BOYS FD1 32 BC1 12 FD1 3-0 BC1 1-2
U10 BOYS GV1D 32 LU1D 22 GV1D 3-0 LU1D 2-1
U10 BOYS GV2 23 UB6 10 GV2 1-2 UB6 0-3
U10 BOYS GV4 18 SJ2 15 GV4 3-0 SJ2 1-2
U10 BOYS MC1 38 TR1 12 MC1 3-0 TR1 1-2
U10 BOYS MC2 1 MD1 18 MD1 3-0 MC2 0-3
U10 BOYS SJ1 33 TA2 15 SJ1 2-1 TA2 2-1
U10 BOYS UB10 4 CH3 56 CH3 3-0 UB10 0-3
U10 BOYS UB11 22 BC4 10 UB11 1-2 BC4 0-3
U10 BOYS UB2D 30 MA1D 33 MA1D 2-1 UB2D 1-2
U10 BOYS UB3   BYE     1-1    
U10 BOYS UB4 19 TA1 15 UB4 3-0 TA1 1-1
U10 BOYS UB5 21 LB1 11 UB5 2-1 LB1 0-3
U10 BOYS UB7 33 GV3 17 UB7 1-2 GV3 1-2
U10 BOYS UB9 12 CM4 17 CM4 3-0 UB9 0-3
U10 BOYS WB2 17 BC3 33 BC3 3-0 WB2 0-3
U10 GIRLS CM1 30 SJ2 12 CM1 3-0 SJ2 2-1
U10 GIRLS GV2 6 UB2 28 UB2 3-0 GV2 2-1
U10 GIRLS GV3 10 WB1 16 WB1 1-1 GV3 0-2
U10 GIRLS LB1 8 TR1 14 TR1 1-2 LB1 0-3
U10 GIRLS MD1 10 TA1 18 TA1 2-1 MD1 1-2
U10 GIRLS TA2 9 MC1 18 MC1 2-1 TA2 0-3
U10 GIRLS UB1 20 SJ1 8 UB1 2-1 SJ1 1-2
U10 GIRLS UB3 8 GV1 34 GV1 3-0 UB3 1-2
U10 GIRLS UB4   BYE     1-1    
U10 GIRLS WC1 12 UB5 8 WC1 2-1 UB5 0-3
U12 BOYS CA1D   BYE     2-0    
U12 BOYS CH3 35 WB1 13 CH3 3-0 WB1 1-2
U12 BOYS CH4 36 BC1 10 CH4 3-0 BC1 0-3
U12 BOYS CM1D 26 UB2D 27 UB2D 2-1 CM1D 1-2
U12 BOYS CM2 43 BC2 13 CM2 2-1 BC2 0-3
U12 BOYS CM4 15 UB8 7 CM4 2-1 UB8 0-3
U12 BOYS FA1 19 CA2 23 CA2 2-1 FA1 2-1
U12 BOYS FD1 12 CA3 30 CA3 3-0 FD1 1-2
U12 BOYS GV2 35 TR1 22 GV2 3-0 TR1 1-2
U12 BOYS HA1D 38 MV1D 30 HA1D 1-1 MV1D 1-2
U12 BOYS LB2 10 SJ2 34 SJ2 3-0 LB2 1-2
U12 BOYS MA1D 54 LU1D 27 MA1D 3-0 LU1D 2-1
U12 BOYS MA2 28 TA1 4 MA2 3-0 TA1 0-3
U12 BOYS MA3 36 TA2 3 MA3 2-1 TA2 0-3
U12 BOYS MA4 32 MC1 44 MC1 3-0 MA4 1-2
U12 BOYS MA5 17 MC2 15 MA5 1-2 MC2 1-2
U12 BOYS MA6 8 MD1 20 MD1 1-2 MA6 1-2
U12 BOYS MA7 4 MV2 42 MV2 3-0 MA7 1-2
U12 BOYS SJ1 34 LB1 10 SJ1 2-1 LB1 0-3
U12 BOYS UB1D 41 GV1D 37 UB1D 1-2 GV1D 0-3
U12 BOYS UB3D 20 CH1D 35 CH1D 2-1 UB3D 0-2
U12 BOYS UB4 28 GV3 15 UB4 3-0 GV3 2-1
U12 BOYS UB5 17 GV4 26 GV4 3-0 UB5 0-3
U12 BOYS UB6 25 GV5 28 GV5 2-1 UB6 1-2
U12 BOYS UB7 29 CM3 10 UB7 2-1 CM3 1-2
U12 BOYS UB9 6 CH2 26 CH2 1-2 UB9 0-3
U12 BOYS WC1 33 BC3 22 WC1 3-0 BC3 1-2
U12 BOYS WC2 21 BC4 13 WC2 1-2 BC4 0-3
U12 GIRLS BC1 1 GV1 21 GV1 3-0 BC1 1-2
U12 GIRLS CA1 16 GV2 14 CA1 3-0 GV2 1-2
U12 GIRLS CH1 35 CM2 5 CH1 2-0 CM2 0-3
U12 GIRLS FD1 13 CM1 20 CM1 2-1 FD1 1-2
U12 GIRLS MA1 27 WB1 5 MA1 3-0 WB1 0-3
U12 GIRLS MC1 11 UB2 24 UB2 3-0 MC1 1-2
U12 GIRLS MD1 16 TR1 9 MD1 3-0 TR1 1-2
U12 GIRLS SJ2 35 WC1 7 SJ2 2-1 WC1 0-3
U12 GIRLS TA1   BYE     1-1    
U12 GIRLS UB1 4 SJ1 13 SJ1 2-0 UB1 2-1
U12 GIRLS UB3 50 MC2 5 UB3 2-1 MC2 0-3
U12 GIRLS UB4 15 MA2 12 UB4 3-0 MA2 0-3
U12 GIRLS UB5 15 MA3 30 MA3 1-2 UB5 0-3
U12 GIRLS UB6 6 LB2 15 LB2 1-2 UB6 0-3
U12 GIRLS WC2 14 LB1 28 LB1 3-0 WC2 1-2
U14 BOYS BC1 35 GV2 34 BC1 1-2 GV2 0-3
U14 BOYS BC3 18 BC2 28 BC2 1-2 BC3 0-3
U14 BOYS CH2 20 CM4 31 CM4 2-1 CH2 2-1
U14 BOYS CM1 52 CH1 27 CM1 3-0 CH1 1-2
U14 BOYS CM2 30 TR1 31 TR1 2-1 CM2 2-1
U14 BOYS CM3 40 GV4 12 CM3 3-0 GV4 0-3
U14 BOYS FA1D 32 MV1D 12 FA1D 3-0 MV1D 0-2
U14 BOYS GV1D 50 LU1D 37 GV1D 2-1 LU1D 1-2
U14 BOYS MA2 24 WC1 36 WC1 2-1 MA2 0-3
U14 BOYS MA3 29 WC2 34 WC2 2-0-1 MA3 1-2
U14 BOYS MC1 17 WB1 52 WB1 3-0 MC1 0-3
U14 BOYS SJ1 37 UB3 10 SJ1 2-1 UB3 2-1
U14 BOYS TA1 22 UB2 48 UB2 3-0 TA1 0-3
U14 BOYS UB1D 26 MA1D 45 MA1D 2-0 UB1D 0-3
U14 BOYS UB4 42 SJ2 22 UB4 2-0-1 SJ2 0-3
U14 BOYS UB5 38 GV3 33 UB5 3-0 GV3 1-2
U14 GIRLS BC1 11 GV1 14 GV1 2-1 BC1 0-3
U14 GIRLS FA1 34 CM1 2 FA1 3-0 CM1 1-1
U14 GIRLS LB1 8 LU1 14 LU1 1-2 LB1 0-3
U14 GIRLS MA1 12 WC1 15 WC1 3-0 MA1 1-2
U14 GIRLS TA1   BYE     2-0    
U14 GIRLS TA2 17 SJ1 15 TA2 1-1-1 SJ1 0-2
U14 GIRLS UB1 25 MA2 16 UB1 3-0 MA2 0-2-1
U16 BOYS BC2 34 UB1 29 BC2 1-2 UB1 1-2
U16 BOYS CM1 46 BC1 36 CM1 3-0 BC1 1-2
U16 BOYS CM2 39 UB4 35 CM2 3-0 UB4 2-1
U16 BOYS CM3 44 CH1 40 CM3 3-0 CH1 1-2
U16 BOYS FA1 0 UB2 2 UB2 3-0 FA1 1-2
U16 BOYS FD1 52 UB3 46 FD1 1-2 UB3 0-3
U16 BOYS LB1 43 MA1 58 MA1 2-1 LB1 0-3
U16 BOYS LB2 18 MA2 59 MA2 2-1 LB2 0-3
U16 BOYS MA3 33 GV1 29 MA3 1-2 GV1 1-2
U16 BOYS UB5 41 CH2 28 UB5 3-0 CH2 1-2
U19 BOYS BC3 48 UB4 52 UB4 3-0 BC3 0-3
U19 BOYS CH2 65 WB1 30 CH2 3-0 WB1 1-2
U19 BOYS CH3 36 BC2 18 CH3 1-2 BC2 1-2
U19 BOYS CM1 41 UB2 52 UB2 3-0 CM1 1-2
U19 BOYS CR1 33 CH1 57 CH1 2-1 CR1 0-3
U19 BOYS CR2 24 MV1 58 MV1 2-1 CR2 0-3
U19 BOYS FD1 53 VC1 46 FD1 2-1 VC1 2-1
U19 BOYS GV2 26 BC1 36 BC1 1-2 GV2 1-2
U19 BOYS MA1 48 GV1 31 MA1 2-1 GV1 2-1
U19 BOYS MA2 26 UB1 45 UB1 2-1 MA2 0-3
U19 BOYS UB3 18 LB1 51 LB1 3-0 UB3 1-2
U19 GIRLS CH1 25 UB2 28 UB2 3-0 CH1 1-2
U19 GIRLS CR1 23 CM1 20 CR1 2-1 CM1 1-2
U19 GIRLS WB1 17 UB1 18 UB1 2-1 WB1 0-3