Week 2 SATURDAY 12-10-11            
  VISITOR SCORE HOME SCORE WINNER RECORD LOSER RECORD
U10 BOYS BC3 33 FA1 27 BC3 2-0 FA1 1-1
U10 BOYS BC4 2 MD1 14 MD1 2-0 BC4 0-2
U10 BOYS CH1 46 WC1 8 CH1 1-1 WC1 0-2
U10 BOYS CM2 20 BC1 14 CM2 2-0 BC1 1-1
U10 BOYS GV1D 16 UB1D 9 GV1D 2-0 UB1D 0-2
U10 BOYS LB1 13 UB4 19 UB4 2-0 LB1 0-2
U10 BOYS LU1D 29 MA1D 20 LU1D 2-0 MA1D 1-1
U10 BOYS MC1 23 UB7 18 MC1 2-0 UB7 0-2
U10 BOYS MC2 3 SJ2 18 SJ2 1-1 MC2 0-2
U10 BOYS TA1 25 UB3 8 TA1 1-0 UB3 1-1
U10 BOYS TA3 14 GV4 30 GV4 2-0 TA3 1-1
U10 BOYS TR1 44 SJ1 22 TR1 1-1 SJ1 1-1
U10 BOYS UB10 10 CM4 18 CM4 2-0 UB10 0-2
U10 BOYS UB11 0 CH3 36 CH3 2-0 UB11 0-2
U10 BOYS UB2D 32 CM1D 26 UB2D 1-1 CM1D 0-2
U10 BOYS UB5 24 GV2 18 UB5 1-1 GV2 0-2
U10 BOYS UB6 10 FD1 30 FD1 2-0 UB6 0-2
U10 BOYS UB8 16 GV3 17 GV3 1-1 UB8 0-2
U10 BOYS UB9 11 TA2 15 TA2 2-0 UB9 0-2
U10 BOYS WB1 33 CM3 21 WB1 2-0 CM3 1-1
U10 BOYS WB2 8 CH2 30 CH2 1-1 WB2 0-2
U10 GIRLS CM1 12 TA2 8 CM1 2-0 TA2 0-2
U10 GIRLS GV3 2 WC1 19 WC1 1-1 GV3 0-1
U10 GIRLS MC1 6 UB1 30 UB1 1-1 MC1 1-1
U10 GIRLS SJ2 10 TA1 9 SJ2 2-0 TA1 1-1
U10 GIRLS TR1 4 MD1 36 MD1 1-1 TR1 0-2
U10 GIRLS UB2 37 LB1 1 UB2 2-0 LB1 0-2
U10 GIRLS UB3 17 SJ1 15 UB3 1-1 SJ1 1-1
U10 GIRLS UB4 13 GV2 40 GV2 2-0 UB4 1-1
U10 GIRLS UB5 10 GV1 22 GV1 2-0 UB5 0-2
U12 BOYS BC1 17 MA6 21 MA6 1-1 BC1 0-2
U12 BOYS BC2 10 MA7 18 MA7 1-1 BC2 0-2
U12 BOYS CH2 9 WC1 32 WC1 2-0 CH2 0-2
U12 BOYS CH3 35 WC2 10 CH3 2-0 WC2 0-2
U12 BOYS CH4 15 CA2 12 CH4 2-0 CA2 1-1
U12 BOYS CM2 12 CA3 25 CA3 2-0 CM2 1-1
U12 BOYS FD1 22 UB6 36 UB6 1-1 FD1 1-1
U12 BOYS GV2 35 UB7 26 GV2 2-0 UB7 1-1
U12 BOYS LU1D 30 GV1D 11 LU1D 2-0 GV1D 0-2
U12 BOYS MA1D 45 CM1D 18 MA1D 2-0 CM1D 1-1
U12 BOYS MA4 30 SJ1 34 SJ1 1-1 MA4 1-1
U12 BOYS MC1 40 BC3 37 MC1 2-0 BC3 1-1
U12 BOYS MC2 19 BC4 17 MC2 1-1 BC4 0-2
U12 BOYS MD1 15 MA2 47 MA2 2-0 MD1 0-2
U12 BOYS MV1D 30 CH1D 27 MV1D 1-1 CH1D 1-1
U12 BOYS MV2 39 MA3 34 MV2 2-0 MA3 1-1
U12 BOYS SJ2 29 MA5 12 SJ2 2-0 MA5 0-2
U12 BOYS TA1 14 GV4 23 GV4 2-0 TA1 0-2
U12 BOYS TA2 8 GV5 17 GV5 1-1 TA2 0-2
U12 BOYS TR1 38 LB1 16 TR1 1-1 LB1 0-2
U12 BOYS UB1D 33 CA1D 57 CA1D 2-0 UB1D 0-2
U12 BOYS UB3D 28 UB2D 33 UB2D 1-1 UB3D 0-1
U12 BOYS UB4 39 LB2 21 UB4 2-0 LB2 1-1
U12 BOYS UB5 21 FA1 31 FA1 2-0 UB5 0-2
U12 BOYS UB8 10 GV3 23 GV3 2-0 UB8 0-2
U12 BOYS UB9 8 CM3 11 CM3 1-1 UB9 0-2
U12 BOYS WB1 29 CM4 10 WB1 1-1 CM4 1-1
U12 GIRLS CM2 8 BC1 19 BC1 1-1 CM2 0-2
U12 GIRLS FD1 10 CA1 38 CA1 2-0 FD1 1-1
U12 GIRLS LB1 33 WB1 11 LB1 2-0 WB1 0-2
U12 GIRLS LB2 10 UB4 22 UB4 2-0 LB2 0-2
U12 GIRLS MC2 8 UB1 20 UB1 2-0 MC2 0-2
U12 GIRLS SJ2 10 MD1 19 MD1 2-0 SJ2 1-1
U12 GIRLS TA1 8 SJ1 16 SJ1 1-0 TA1 1-1
U12 GIRLS TR1 6 MC1 12 MC1 1-1 TR1 1-1
U12 GIRLS UB2 18 MA2 6 UB2 2-0 MA2 0-2
U12 GIRLS UB3 40 MA3 2 UB3 1-1 MA3 0-2
U12 GIRLS UB5 2 MA1 28 MA1 2-0 UB5 0-2
U12 GIRLS UB6 6 GV2 23 GV2 1-1 UB6 0-2
U12 GIRLS WC1 15 CM1 30 CM1 1-1 WC1 0-2
U12 GIRLS WC2 10 GV1 27 GV1 2-0 WC2 1-1
U14 BOYS BC1 12 CM1 59 CM1 2-0 BC1 0-2
U14 BOYS BC2 23 UB4 31 UB4 1-0-1 BC2 0-2
U14 BOYS CH2 33 BC3 13 CH2 2-0 BC3 0-2
U14 BOYS CM2 40 CH1 24 CM2 2-0 CH1 1-1
U14 BOYS CM4 13 CM3 26 CM3 2-0 CM4 1-1
U14 BOYS FA1D 44 UB1D 25 FA1D 2-0 UB1D 0-2
U14 BOYS GV1D 47 MV1D 33 GV1D 1-1 MV1D 0-1
U14 BOYS GV4 19 GV3 28 GV3 1-1 GV4 0-2
U14 BOYS MA1D 45 LU1D 26 MA1D 1-0 LU1D 1-1
U14 BOYS MA2 18 WB1 33 WB1 2-0 MA2 0-2
U14 BOYS MC1 12 UB3 38 UB3 2-0 MC1 0-2
U14 BOYS SJ1 22 UB2 27 UB2 2-0 SJ1 1-1
U14 BOYS SJ2 14 WC2 29 WC2 1-0-1 SJ2 0-2
U14 BOYS TR1 38 TA1 8 TR1 1-1 TA1 0-2
U14 BOYS UB5 44 MA3 14 UB5 2-0 MA3 1-1
U14 BOYS WC1 34 GV2 22 WC1 1-1 GV2 0-2
U14 GIRLS FA1 37 BC1 35 FA1 2-0 BC1 0-2
U14 GIRLS GV1 18 LU1 9 GV1 1-1 LU1 0-2
U14 GIRLS MA1 14 UB1 17 UB1 2-0 MA1 1-1
U14 GIRLS MA2 6 TA2 6 MA2 0-1-1 TA2 0-1-1
U14 GIRLS TA1 17 SJ1 13 TA1 2-0 SJ1 0-1
U14 GIRLS WC1 39 LB1 9 WC1 2-0 LB1 0-2
U16 BOYS BC1 48 LB2 18 BC1 1-1 LB2 0-2
U16 BOYS CH1 25 CM1 53 CM1 2-0 CH1 1-1
U16 BOYS FD1 0 UB1 2 UB1 1-1 FD1 0-2
U16 BOYS LB1 12 FA1 29 FA1 1-1 LB1 0-2
U16 BOYS MA1 29 CM2 46 CM2 2-0 MA1 1-1
U16 BOYS MA2 48 UB5 49 UB5 2-0 MA2 1-1
U16 BOYS MA3 21 CH2 36 CH2 1-1 MA3 0-2
U16 BOYS UB2 39 BC2 25 UB2 2-0 BC2 0-2
U16 BOYS UB3 37 CM3 38 CM3 2-0 UB3 0-2
U16 BOYS UB4 52 GV1 39 UB4 2-0 GV1 1-1
U19 BOYS BC2 52 MA2 51 BC2 1-1 MA2 0-2
U19 BOYS CH1 50 CM1 51 CM1 1-1 CH1 1-1
U19 BOYS CR2 44 GV2 50 GV2 1-1 CR2 0-2
U19 BOYS FD1 51 UB3 35 FD1 1-1 UB3 1-1
U19 BOYS GV1 42 CH3 30 GV1 2-0 CH3 0-2
U19 BOYS MA1 49 CH2 60 CH2 2-0 MA1 1-1
U19 BOYS MV1 41 BC3 35 MV1 1-1 BC3 0-2
U19 BOYS UB1 36 LB1 39 LB1 2-0 UB1 1-1
U19 BOYS UB2 48 BC1 31 UB2 2-0 BC1 0-2
U19 BOYS UB4 42 WB1 41 UB4 2-0 WB1 1-1
U19 BOYS VC1 51 CR1 30 VC1 2-0 CR1 0-2
U19 GIRLS CH1 31 WB1 15 CH1 1-1 WB1 0-2
U19 GIRLS CR1 16 UB1 27 UB1 1-1 CR1 1-1
U19 GIRLS UB2 30 CM1 23 UB2 2-0 CM1 1-1
U14 GIRLS CM1 BYE 1-0
U12 GIRLS CH1 BYE 1-0
U12 BOYS HA1D BYE 0-1
U10 GIRLS WB1 BYE 0-1
U10 BOYS BC2 BYE 1-0